Basic $250 |
Associate $500 |
Executive $1,000 |
Partner $2,500 |
Advocate $5,000 |
Visionary $10,000 |
|
---|---|---|---|---|---|---|
Membership Decal | ||||||
Chamber Referrals | ||||||
Lobby Marketing Display | ||||||
Online Business Directory Listing | ||||||
Subscription to Chamber Communication | ||||||
Post Jobs on LawCoJobs.com | ||||||
Access to Leadership Lawrence | ||||||
Small Business Counseling with TSBDC | ||||||
Investor Pricing for Chamber Events & Community Guide Ads | ||||||
Pro-Business Legislative Advocacy | ||||||
Event Listings on Chamber Online Calendar | ||||||
Email Marketing ad | 1 | 2 | 2 | 3 | 3 | 5 |
Ribbon Cutting / Grand Opening | $150 | $50 | ||||
Investor Mailing List | ||||||
Business Profile on Website | ||||||
Chamber Credits | $50 | $150 | $300 | $500 | $1,250 | |
Access to Conference Rooms | ||||||
Newcomer Packet Enclosure | ||||||
Gift of Chamber Membership to Non-Profit of Choice | ||||||
Newsletter Sponsorship | 1 | 2 | ||||
1 Tuition to Leadership Lawrence ($950 Value) | 50% Tuition | Full Tuition | ||||
Annual Report Sponsorship | Name | Logo | ||||
Chamber Website Home Page Recognition | ||||||
Logo on Sponsor Presentation at Signature Events | ||||||
Work Ethics Matter Sponsor | ||||||
First Right of Refusal for Presenting Sponsorship |
#GROWTHZONE_CONTENT#